Vauxhall Zafira B Engine Diagram
For the Opel/Vauxhall Astra G fourth generation 1998, 1999, 2000, 2001, 2002, 2003, 2004 model year.
Fuses in the vehicle passenger compartment.
fuse box diagram (Astra G pre 2001).
legend.
R1 | |
R2 | Horn relay |
R3 | Headlamp high beam relay |
R4 | Rear screen wiper relay |
R5 | Door mirror heater relay |
R6 | Fog lamps relay |
R7 | Rear fog lamp relay |
R8 | Indicator relay-RH |
R9 | Indicator relay-LH |
R10 | Telephone audiosignal transmitter |
R11 | |
R12 | Windscreen wiper motor relay |
R13 | |
R14 | Heated rear window relay |
R15 | Multifunction control module |
F1 | |
F2 | (30A) Heater/air conditioning (AC),heated seats |
F4 | |
F5 | |
F6 | (10A) RH headlamp-low beam, head lamp adjustment |
F7 | (10A) RH side/tail lamps, licence plate lamp |
F8 | (10A) RH headlamp-high beam |
F9 | (30A) Head lamp washer pump |
F10 | (15A) Horn |
F11 | (20A) Central locking |
F12 | (15A) Front fog lamps |
F13 | (7,5A) Digital multifunction display |
F14 | (30A) Windscreen wiper motor |
F15 | (7,5A) Electric windows, sunroof, electric door mirrors |
F16 | (10A) Rear fog lamp |
F17 | (30A) Electric windows |
F18 | (7,5A)Head lamp adjustment |
F19 | – |
F20 | (30A) Electric windows |
F21 | (7,5A) Ignition switch key hold solenoid (AT), alarm system, audio system |
F22 | (15A) Indicators/hazard warning lamps, digital multifunction display, trip computer, warning lamps |
F23 | (10A) Anti-lock brake system (ABS), power steering |
F24 | (10A) LH headlamp- low beam, head lamp adjustment |
F25 | (10A) LH side/tail lamps, licence plate lamp |
F26 | (10A) LH headlamp-high beam |
F27 | – |
F28 | (7,5A) Interior lamp |
F29 | (10A) Indicators/hazard warning lamps, interior lamp |
F30 | (30A)Sunroof |
F31 | – |
F32 | (10A) Daytime running lamps, alarm system |
F33 | (20A) Trailersocket-terminal30 |
F34 | (20A) Audio system, digital multifunction display |
F35 | (10A) Automatic transmission(AT), engine coolant blower motor control module, air conditioning (AC) |
F36 | (20A) Heated seats, cigarette lighter |
F37 | – |
F38 | (10A) Stop lamps, automatic transmission (AT), digital multifunction display, cruise control |
F39 | (7,5A) Automatic transmission (AT), engine coolant blower motor control module, air conditioning (AC) |
F40 | (7,5A) Engine coolant blower motor control module, air conditioning (AC) |
F41 | (10A) Heated door mirror |
Fuse box diagram (Astra G since 2001).
fuses and relays are coded as follows.
R1 | |
R2 | Horn relay |
R3 | Headlamp high beam relay |
R4 | Rear screen wiper relay |
R5 | Door mirror heater relay |
R6 | Fog lamps relay |
R7 | Rear fog lamp relay |
R8 | Indicator relay |
R9 | Indicator relay |
R10 | Telephone audiosignal transmitter |
R11 | Wheel speed sensor signal converter |
R12 | Windscreen wiper motor relay |
R13 | Interior lamp relay |
R14 | Heated rear window relay |
R15 | Multifunction control module |
F1 | |
F2 | (30A) Heater/air conditioning (AC), heated seats |
F3 | (40A) Heated rear window |
F4 | |
F5 | |
F6 | (10A) RH headlamp-low beam, head lamp adjustment |
F7 | (10A) RH side/tail lamps, licence plate lamp |
F8 | (10A) RH headlamp-high beam |
F9 | (30A) Head lamp washer pump |
F10 | (15A) Horn |
F11 | (20A) Central locking |
F12 | (15A) Front fog lamps |
F13 | (5A) Digital multifunction display |
F14 | (30A) Windscreen wiper motor, sunroof(Coupe) |
F15 | (5A) Electric windows, sunroof, electric door mirrors, interior lamp, alarm system |
F16 | (10A) Rear fog lamp |
F17 | (30A) Electric windows |
F18 | (5A) Head lamp adjustment, licence plate lamp |
F19 | (10A) Audio system, telephone, digital multifunction display |
F20 | (30A) Electric windows |
F21 | (5A) Ignition switch key hold solenoid (AT), alarm system, audio system, telephone |
F22 | (15A) Indicators/hazard warning lamps, digital multifunction display, trip computer, warning lamps |
F23 | (10A) Anti-lock brake system (ABS), power steering |
F24 | (10A) LH headlamp- low beam, head lamp adjustment |
F25 | (10A) LH side/tail lamps, licence plate lamp |
F26 | (10A) LH headlamp-high beam |
F27 | (2A) Convertible top |
F28 | (5A) Interior lamp |
F29 | (10A) Indicators/hazard warning lamps, interior lamp, automatic transmission (AT) |
F30 | (30A)Sunroof |
F31 | (2A) Convertible top (semi-automatic) |
F32 | (10A) Daytime running lamps, lamps 'on' warning, alarm system, immobilizer control module |
F33 | (20A) Trailersocket-terminal30 |
F34 | (20A) Audio system, digital multifunction display, telephone |
F35 | (10A) Automatic transmission(AT), engine coolant blower motor control module, air conditioning (AC) |
F36 | (15A) Heated seats, cigarette lighter |
F37 | (20A) Heated seats |
F38 | (10A) Stop lamps, automatic transmission (AT), digital multifunction display, cruise control |
F39 | (5A) Automatic transmission (AT), engine coolant blower motor control module, air conditioning (AC) |
F40 | (5A) Engine coolant blower motor control module, air conditioning (AC) |
F41 | (10A) Heated door mirrors |
F42 | (5A) Seat occupation sensor, interior lamp |
F43 | (20A) RH headlamp-Xenon2002^ |
F44 | (20A) LH headlamp-Xenon2002^ |
F45 | (5A) Heatedseats2002^ |
F46 | (15A) Enginemanagement2002^ |
F47 | (20A) Auxiliary heater-Diesel |
F48 | (5A) Convertible top |
F49 | – |
F50 | (40A) Engine coolantblowermotor-2,0 Diesel/1,7 Diesel with AC |
Fuse and relay box in the engine compartment Astra G.
located.
fuse box diagram.
early models.
late models.
legend early and late models.
F1 | (60A) Ignition switch |
F2 | (60A) Fuse box/relay plate-fascia 1, headlamps-low beam, daytime running lamps, alarm system, immobilizer control module, engine management |
F3 | (60A) Fuse box/relay plate-fascia 1 |
F4 | (20A) Engine coolant blower motors (X12XE-withoutAC) |
F5 | (60A)ABS |
F6 | (20A) Engine management |
F7 | (80A) Power steering |
F8 | (20A) Engine coolant blower motors (petrol – except X20XE with AC) |
Relay box diagram.
Legend (Astra G per 2001).
1 | – |
2 | Engine coolant blower motor relay (X16SZR, X18XE1, X20XEV) |
3 | Engine coolant blower motor relay (X14XE, X16XEL) |
4 | Fuel pump relay |
5 | – |
6 | Engine coolant blower motor relay |
7 | Head lamp washer pump delay relay |
8 | – |
Legend (Astra G since 2001).
1 | |
2 | Engine coolant blower motor relay (except Z12XE) |
3 | Fuel pump relay (except Z20LET/Z22SE) |
4 | Fuel pump relay (Z22SE/Z20LET) |
5 | Engine coolant pump relay (Z20LET) |
6 | Engine coolant blower motor relay |
7 | Head lamp washer pump delay relay |
8 |
Source: https://fusesdiagram.com/opel-vauxhall/fuse-box-diagram-astra-g.html
Post a Comment for "Vauxhall Zafira B Engine Diagram"